← All sample states
Colorado: real, recent leads
Five real restaurants from Colorado’s own public records, all filed or licensed in the last 12 months. Owner names and street numbers are partly hidden here. You get them in full when you subscribe or request a free sample.
New restaurants
| Business name | Type | Address | Registered agent | Filed |
|---|---|---|---|---|
| Hazelnest Kitchen Linens Llc | Independent | 2** S MICHIGAN ST, REDLANDS, CA, 92373 | N******** R********* A**** L** | Sep 24, 2026 |
| Mae Thai Kitchen Llc | Independent | 4*** S Ulster St Ste 106, Denver, CO, 80237 | K**** K** O* | Sep 24, 2026 |
| K Street Noodle Holdings, Llc | Independent | 9*** E 59th Place, Denver, CO, 80238 | F* L** L* | Sep 24, 2026 |
| Mex!Co Restaurant Group Llc | Independent | 1**** E Exposition Dr, Aurora, CO, 80012 | L*** E****** G**** R*** | Sep 24, 2026 |
| The Billiards Grill Llc | Independent | 3** Nickel St Ste 21, Broomfield, CO, 80020 | B******* J**** G***** | Sep 24, 2026 |
Contact details come exactly as Colorado publishes them, so some fields are blank on some records.
Get 5 free leads from Colorado
No card required. Or subscribe now and get fresh leads every week.